| Dixie Region Sports Car Club of America Solo II Results August 27, 2006, Cecil, GA |
| Class | Bump | Car # | Driver | Make/Model | Run 1 | Run2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | Pax | Points | Cones | |||||||
| SS | 22 | Sergio Pinon | Corvette | 46.621 | 44.59 | 44.157 | 45.251 | 44.127 | 43.973 | 43.973 | 36.937 | 12 | 0 | ||||||||
| SS | 221 | Matthew Ryacarz | Corvette | 58.448 | 53.395 | 1 | 49.471 | 48.517 | 1 | 47.033 | DNF | 47.033 | 39.508 | 9 | 2 | ||||||
| AS | 97 | Jeff Wetzel | Honda S2000 | 46.36 | 1 | 42.183 | 41.916 | 42.175 | 41.964 | 42.026 | 41.916 | 34.832 | 12 | 1 | |||||||
| AS | 197 | Roberta Wetzel | Honda S2000 | DNF | 42.485 | 42.469 | 42.827 | 42.634 | 42.837 | 42.469 | 35.292 | 9 | 0 | ||||||||
| ES | 32 | Chris Yearwood | Mazda Miata | 44.983 | 43.382 | 43.411 | 43.539 | 42.507 | 42.507 | 34.261 | 12 | 0 | |||||||||
| ES | 1 | Bryan Black | Mazda Miata | 49.451 | 49.464 | 48.27 | 48.331 | 47.719 | 47.59 | 47.590 | 38.358 | 9 | 0 | ||||||||
| ES | 11 | Kathlyn Heilman | Volvo 940 | 66.701 | 60.347 | 58.148 | 73.698 | 58.589 | 58.046 | 58.046 | 46.785 | 7 | 0 | ||||||||
| FS | 357 | Stephanie Lollar | Infiniti G35 | 50.273 | 1 | 46.296 | 47.944 | 1 | 48.107 | 1 | DNF | 46.849 | 46.296 | 37.268 | 12 | 3 | |||||
| FS | 302 | JRodriguez,Sr. | Ford Mustang | DNF | DNF | 52.29 | DNF | DNF | 52.457 | 52.290 | 42.093 | 9 | 0 | ||||||||
| GS | 45 | Diane Austin | Mini S | 48.103 | 1 | 44.455 | 44.993 | 43.289 | DNF | DNF | 43.289 | 34.371 | 12 | 1 | |||||||
| GS | 253 | Robert Mayfield | Nissan/Maxima | DNF | DNF | DNF | DNF | 55.751 | 54.367 | 54.367 | 43.167 | 9 | 0 | ||||||||
| HS | 11 | Tom Carluccio | Sebring | 55.143 | 1 | 53.004 | DNF | 53.988 | 1 | 52.309 | 50.373 | 50.373 | 39.291 | 12 | 2 | ||||||
| HS | 111 | Jesse Stickle | Sebring | DNF | DNF | 55.365 | 53.244 | 51.488 | 51.488 | 40.161 | 9 | 0 | |||||||||
| HS |