| Dixie Region Sports Car Club of America Solo II Results June 4, 2006, Bainbridge, GA |
| Class | Bump | Car # | Driver | Make/Model | Run 1 | Run2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | Pax | Points | Cones | |||||||
| AS | 620 | Liszewski, Jason | Honda S2000 | DNF | DNF | 64.882 | 60.26 | 58.301 | 57.213 | 57.213 | 47.544 | 12 | 0 | ||||||||
| AS | 174 | Dawson, George | Porsche Boxster | DNF | DNF | DNS | DNS | DNS | DNS | 0.000 | 0.000 | 0 | 0 | ||||||||
| AS | 741 | Dawson, Joel | Porsche Boxster | DNF | DNS | DNS | DNS | DNS | DNS | 0.000 | 0.000 | 0 | 0 | ||||||||
| BS | 62 | Milstead, Cole | Mazda RX8 | 57.34 | 57.01 | 71.047 | 1 | 56.776 | 56.794 | 56.776 | 46.670 | 12 | 1 | ||||||||
| BS | 26 | Milstead, CJ | Mazda RX8 | 61.332 | 58.749 | 58.363 | 60.252 | 1 | 57.495 | 57.723 | 57.495 | 47.261 | 9 | 1 | |||||||
| BS | 106 | Marvin, Anthony | BMW M3 | 63.166 | 1 | 59.677 | 58.739 | 57.817 | 59 | 58.328 | 57.817 | 47.526 | 7 | 1 | |||||||
| BS | FS | 302 | Rodriguez, Jose A. Sr. | Ford Mustang | 65.313 | 63.886 | 62.899 | 62.898 | 62.824 | 63.272 | 62.824 | 50.573 | 7 | 0 | |||||||
| ES | 52 | Carr, James | Mazda Miata | 60.602 | 61.288 | 62.423 | 1 | 60.226 | 61.61 | 60.089 | 60.089 | 48.432 | 12 | 1 | |||||||
| ES | GS | 45 | Austin, Diane | Mini Cooper S | 63.268 | 1 | 60.969 | 60.585 | 60.585 | 48.104 | 12 | 1 | |||||||||
| ES | 71 | Field, Dave | Mazda Miata | 63.07 | 61.832 | 61.855 | DNF | 70.543 | 62.059 | 61.832 | 49.837 | 7 | 0 | ||||||||
| ES | 521 | Brewton, Adam | Mazda Miata | 68.523 | 64.974 | 66.173 | 1 | 64.434 | 63.998 | 63.923 | 63.923 | 51.522 | 6 | 1 | |||||||
| ES | 215 | Porter, Ashley | Mazda Miata | DNF | 76.539 | 72.802 | 69.266 | 67.045 | 67.504 | 67.045 | 54.038 | 5 | 0 | ||||||||
| ASP | 147 | Domondon, Ernest | Mazda RX7 | DNF | 60.963 | 64.55 | 2 | 64.149 | 1 | 61.185 | 69.662 | 1 | 60.963 | 51.940 | 12 | 4 | |||||
| BSP |