Dixie Region SCCA
Final Results
#8 - Dixie Points Event #08 - Sun 08-19-2018
Total Registered: 64, with Times: 63

B - 'Bump Class' - Total Entries: 4 Trophies: 2 Times Total
1T CAM-S 71 Pasterjak, JG Blue 52.653 52.151 51.907 43.134
[-]0.013
2T CAM-T 128 Ippolito, Rob Black 54.498 53.827 53.474 53.018+1 53.467 43.147
+0.013
3 AS 2 Lowe, Donald 56.020 55.553 54.736 54.124 54.108 44.043
+0.896
4 DS 70 Cass, John blue 57.996 57.975 57.834 45.920
+1.877
5 STX 007 Schenk, Christopher BLUE 30.284+DNF 57.105 57.156+1 57.857 57.247 46.426
+0.506
CS - 'C Street' - Total Entries: 2 Trophies: 1 Times Total
1T 62 Ippolito, Tracy Gray 63.184 61.961 60.535+1 61.961
[-]6.919
2 67 Van Dommelen, Leon White 68.709+DNF 65.396+DNF 72.541 66.880+1 67.462+DNF 68.880
+6.919
ES - 'E Street' - Total Entries: 2 Trophies: 1 Times Total
1T 55 Jones, Oliver Silver 56.870 55.397 54.805 54.598 54.532 54.532
[-]6.080
2 5 Melton, Wade silver 59.739+2 60.143+1 60.612 60.616+1 70.904 60.612
+6.080
FS - 'F Street' - Total Entries: 2 Trophies: 1 Times Total
1T 22 Canekeratne, Mark Blue 53.724 52.936 52.757 52.600 52.163 52.163
[-]2.242
2 122 Canekeratne, Romesh Blue 55.592 54.711 54.405 54.858 54.748 54.405
+2.242
HS - 'H Street' - Total Entries: 4 Trophies: 2 Times Total
1T 134 Noyes, Patrick White 65.557 64.794 63.598 63.059 62.446 62.446
[-]1.120
2T 34 Adkins, Todd White 71.732+2 66.154 64.074+1 64.845 63.566 63.566
+1.120
3 5 Horne, Richard Silver 65.036 65.850 64.316 64.316
+0.750
4 15 Horne, Phillip Silver 65.970 62.864+1 999.990+DNF 64.864
+0.548
STS - 'Street Touring Sport' - Total Entries: 2 Trophies: 1 Times Total
1T 42 May, Michael Metal 63.131+DNF 58.116 57.351 56.179 56.377 56.179
[-]2.208
2 27 Richardson, Wilson Polished Metal 56.867+1 58.356+2 58.043+1 58.387 56.488+2 58.387
+2.208
STR - 'Street Touring Roadster' - Total Entries: 2 Trophies: 1 Times Total
1T 8 Watson, Joseph S2000 60.366 57.708 56.091 55.278 55.223+1 55.278
[-]5.494
2 11 Henderson, Kenneth Grey 63.070+1 62.007+2 62.421 61.040 60.772 60.772
+5.494
STP - 'Street Touring Pony' - Total Entries: 2 Trophies: 1 Times Total
1T 91 Hopson, Tim Green 60.766 58.352 60.028+1 75.713 58.873 58.352
[-]2.367
2 67 Neubeck, Thomas Black 62.658 59.871+1 60.779 58.719+1 58.942+1 60.719
+2.367
FSP - 'F Street Prepared' - Total Entries: 3 Trophies: 1 Times Total
1T 11 Henderson, Alan Blue 59.659 58.480 56.891 56.866 57.616+1 56.866
[-]3.673
2 2 Moore, Chris 64.122 61.521 60.539 59.688+DNF 60.539
+3.673
3 21 Jackson, JK 65.216 64.409+1 61.850 62.528 61.263 61.247 61.247
+0.708
EM - 'E Modified' - Total Entries: 3 Trophies: 1 Times Total
1T 15 Minehart, Krista Orange 62.065+DNF 50.322+1 66.387+2 51.780 50.127 50.127
[-]1.219
2 56 Mitchell, William yellow 51.631 57.451+DNF 51.574 51.346 58.077+1 51.346
+1.219
3 51 Minehart, Glen Orange 52.647 52.179 51.685 52.216 51.783 51.685
+0.339
JB - 'Junior Kart B' - Total Entries: 1 Trophies: 1 Times Total
1T 61 Minehart, Zachary White 82.653+DNF 57.254 55.818 70.099+DNF 54.501 56.520 54.501
-
T - 'Street Tire Pax' - Total Entries: 4 Trophies: 2 Times Total
1T ASP 88 Alvis, Bradley Alpine White 56.932 55.325+1 64.015+DNF 54.791+1 55.302+1 47.195
[-]0.439
2T ASP 28 BREEN, CHARLES Gray 60.067 57.820 57.393 58.186+1 57.319 47.634
+0.439
3 FSP 4 McClay, Michael lite blue 69.897+DNF 58.718+2 58.400+1 59.333+1 57.399+1 47.674
+0.040
4 SM 77 Robertson, Justin Silver 66.523 62.797 62.076 62.032 60.572+2 51.855
+4.181
N - 'Novice Pax' - Total Entries: 11 Trophies: 3 Times Total
1T AS 16 Spaguolo, Chuck 63.769 61.273 60.705 61.566 57.697 46.965
[-]1.318
2T GS 4 Stewart, Timothy Quartz Grey 70.874+DNF 64.143 64.206 64.340 61.429 48.283
+1.318
3T STR 860 Cracas, Jake Black 62.301+1 74.560 62.546 59.954 60.600+1 49.342
+1.059
4 STX 05 Winter, Brandon Blue 67.331 62.861+1 62.751 62.228 61.078 49.656
+0.314
5 STX 1 Young, Adam 65.812 62.932 62.164 61.301 61.406 49.837
+0.181
6 SM 47 Coss, James Grey 63.837 61.606 60.601 60.143 59.319 50.599
+0.762
7 DS 86 Beauchamp, Daniel multi 70.548+1 67.331 66.328+1 66.699+1 67.603 53.460
+2.861
8 STP 9 Poehler, Anthony Black 68.932 68.370+1 65.742 66.242 66.625 53.579
+0.119
9 GS 13 Hopson, Brittney Blue 74.411+1 74.693 69.985 70.231 68.873 54.134
+0.555
10 STR 37 Melnyk, Marissa Purple? 80.606 70.350 89.323 74.569+1 72.615+1 57.898
+3.764
11 STX 32 Lee, Jonathan 66.476+DNF DNF
+57.898
P - 'Pro-Pax' - Total Entries: 13 Trophies: 3 Times Total
1T FP 67 Hughson, Wes Smurf 48.558+1 48.704 48.708 49.220 48.630 42.031
[-]0.500
2T CS 198 Cone, Rick Black 52.834 42.531
+0.500
3T SSR 99 Waters, Steve White 51.536 58.718+2 53.424+1 52.062+1 51.336 43.187
+0.656
4 FP 167 Waymire, Jesse Smurf 50.355+2 50.779 50.349 49.852 49.652 43.451
+0.264
5 DS 97 Wetzel, Jeff Blue 57.312+1 55.866+1 55.140 55.357 55.269+1 43.781
+0.330
6 CP 172 Lewis, Robert Blue 50.947+1 49.979+1 49.982+1 50.843 50.929+1 44.026
+0.245
7 CS 98 Pulliam, Larry Black 57.381+DNF 54.955 999.999+OFF 44.238
+0.212
8 STS 11 Batchelor, Bryan Silver 56.625 56.163 54.847 55.618 55.984 44.426
+0.188
9 GS 9 Simon, Thomas White 57.358 56.615 56.352+1 55.515 55.626 44.499
+0.073
10 SMF 182 Swindel, Ethan Silver 53.932+2 52.533+3 53.178 51.661+1 44.616
+0.117
11 EP 99 Horn, Marko Mean-green 57.342 56.745+2 999.999+OFF 51.008 59.685+DNF 48.740
+4.124
12 SMF 82 Gallegos, Arty Black/Silver 60.218+1 59.395 58.693 59.321 56.042 49.243
+0.503
13 EP 199 Heiser, Rob Green 70.753+1 54.649+2 61.765+2 52.324+2 52.055 49.851
+0.608
L - 'Ladies Class' - Total Entries: 5 Trophies: 2 Times Total
1T FP 67 Wilkinson, Laraine Smurf Blue 53.746+1 51.655+1 51.244 51.597+1 51.213 44.196
[-]0.033
2T DS 97 Wetzel, Roberta Blue 57.294 56.005 56.226 55.704 55.916 44.229
+0.033
3 CP 172 Lewis, Tracy Blue 54.389 52.738+2 52.424 51.666+2 52.950+2 44.403
+0.174
4 CS 67 Cone, Carol Black 60.907 60.220 59.893+2 56.623 45.581
+1.178
5 CS 167 Richardson, Shanna Black 58.506 57.280 46.110
+0.529
R - 'R' - Total Entries: 3 Trophies: 1 Times Total
1T 810 Palmer, Brent White 56.943 62.204+2 57.479 56.308 56.484 56.308
[-]1.999
2 73 Marik, Bryce Black 61.845+1 58.865+1 58.659+3 59.008 58.307 58.307
+1.999
3 7 Marik, Branden 67.164+1 66.322 65.458 64.847 63.038 63.038
+4.731


Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PFP 67 Hughson, Wes 2000 Honda POS2000 48.630 0.000 0.000
2 3 PFP 167 Waymire, Jesse 2000 Honda POS2000 49.652 1.022 1.022
3 1 EM 15 Minehart, Krista 2014 Stalker M-Spec AXR 50.127 0.475 1.497
4 5 PCP 172 Lewis, Robert 1965 Ford Mustang 50.843 0.716 2.213
5 6 PEP 99 Horn, Marko 1988 Honda CRX 51.008 0.165 2.378
6 1 LFP 67 Wilkinson, Laraine 2000 Honda POS2000 51.213 0.205 2.583
7 4 PSSR 99 Waters, Steve 2017 Chevrolet Corvette 51.336 0.123 2.706
8 2 EM 56 Mitchell, William 1946 Jeep YC-J 51.346 0.010 2.716
9 3 EM 51 Minehart, Glen 2014 Stalker M-Spec AXR 51.685 0.339 3.055
10 1 BCAM-S 71 Pasterjak, JG 2004 Chevrolet Corvette Z06 51.907 0.222 3.277
11 10 PEP 199 Heiser, Rob 1989 Honda CRX 52.055 0.148 3.425
12 1 FS 22 Canekeratne, Mark 2011 BMW M3 52.163 0.108 3.533
13 3 LCP 172 Lewis, Tracy 1965 Ford Mustang 52.424 0.261 3.794
14 2 PCS 198 Cone, Rick 2016 Mazda MX5 Miata 52.834 0.410 4.204
15 12 PSMF 182 Swindel, Ethan 1995 Acura Integra 53.178 0.344 4.548
16 2 BCAM-T 128 Ippolito, Rob 1990 Ford Mustang 53.467 0.289 4.837
17 1 BAS 2 Lowe, Donald 2018 Chevrolet Camaro 54.108 0.641 5.478
18 2 FS 122 Canekeratne, Romesh 2011 BMW M3 54.405 0.297 5.775
19 1 JB 61 Minehart, Zachary 2014 Kosmic World Formula 54.501 0.096 5.871
20 1 ES 55 Jones, Oliver 1999 Mazda Miata Sports Package 54.532 0.031 5.902
21 11 PSTS 11 Batchelor, Bryan Honda Fit 54.847 0.315 6.217
22 9 PCS 98 Pulliam, Larry 2016 Mazda Miata 54.955 0.108 6.325
23 8 PDS 97 Wetzel, Jeff 2017 Chevrolet Camaro 55.140 0.185 6.510
24 1 STR 8 Watson, Joseph 2001 Honda 55.278 0.138 6.648
25 7 PGS 9 Simon, Thomas 2014 Ford Focus ST 55.515 0.237 6.885
26 2 LDS 97 Wetzel, Roberta 2017 Chevrolet Camaro 55.704 0.189 7.074
27 13 PSMF 82 Gallegos, Arty 1995 Acura Integra 56.042 0.338 7.412
28 1 STS 42 May, Michael 2011 Honda Fit 56.179 0.137 7.549
29 1 R 810 Palmer, Brent 2016 Mazda Miata 56.308 0.129 7.678
30 4 LCS 67 Cone, Carol 2016 Mazda MX5 Miata 56.623 0.315 7.993
31 1 TASP 88 Alvis, Bradley 2017 BMW M2 56.791 0.168 8.161
32 1 FSP 11 Henderson, Alan 2008 Ford Focus 56.866 0.075 8.236
33 4 BSTX 007 Schenk, Christopher 2015 Subaru BRZ 57.105 0.239 8.475
34 5 LCS 167 Richardson, Shanna 2016 Mazda MX5 Club 57.280 0.175 8.650
35 2 TASP 28 BREEN, CHARLES 2016 Subaru WRX 57.319 0.039 8.689
36 1 NAS 16 Spaguolo, Chuck 2018 Ford GT350 57.697 0.378 9.067
37 3 BDS 70 Cass, John 2008 Mini S 57.834 0.137 9.204
38 2 R 73 Marik, Bryce 1992 Mazda Miata 58.307 0.473 9.677
39 2 STP 91 Hopson, Tim 1991 Ford Mustang 58.352 0.045 9.722
40 2 STS 27 Richardson, Wilson 2011 Honda Fit 58.387 0.035 9.757
41 6 NSM 47 Coss, James 2016 Subaru Brz 59.319 0.932 10.689
42 3 TFSP 4 McClay, Michael 2007 Scion tC 59.399 0.080 10.769
43 3 NSTR 860 Cracas, Jake 2014 Mazda MX-5 59.954 0.555 11.324
44 2 FSP 2 Moore, Chris 1972 Triumph TR6 60.539 0.585 11.909
45 2 ES 5 Melton, Wade 1999 Mazda Miata 60.612 0.073 11.982
46 3 STP 67 Neubeck, Thomas 2017 Chevrolet Camaro SS 60.719 0.107 12.089
47 2 STR 11 Henderson, Kenneth 1992 Mazda Miata 60.772 0.053 12.142
48 4 NSTX 05 Winter, Brandon 2015 Subaru BRZ 61.078 0.306 12.448
49 3 FSP 21 Jackson, JK 1972 Triumph TR6 61.247 0.169 12.617
50 5 NSTX 1 Young, Adam 2004 VW Golf 61.301 0.054 12.671
51 2 NGS 4 Stewart, Timothy 2007 Audi A4 61.429 0.128 12.799
52 1 CS 62 Ippolito, Tracy 2008 Mazda Miata 61.961 0.532 13.331
53 4 TSM 77 Robertson, Justin 2005 Saab 9-2x 62.032 0.071 13.402
54 1 HS 134 Noyes, Patrick Mitsubishi 3000 GT 62.446 0.414 13.816
55 3 R 7 Marik, Branden 1992 Mazda Miata 63.038 0.592 14.408
56 2 HS 34 Adkins, Todd 1994 Mitsubishi 3000 gt 63.566 0.528 14.936
57 3 HS 5 Horne, Richard 2012 Subaru Impreza 64.316 0.750 15.686
58 4 HS 15 Horne, Phillip 2012 Subaru Impreza 64.864 0.548 16.234
59 8 NSTP 9 Poehler, Anthony 2001 Ford Bullit 65.742 0.878 17.112
60 7 NDS 86 Beauchamp, Daniel 2016 Scion frs 67.331 1.589 18.701
61 9 NGS 13 Hopson, Brittney 2003 Ford Mustang 68.873 1.542 20.243
62 2 CS 67 Van Dommelen, Leon 2016 Mazda Miata 68.880 0.007 20.250
63 10 NSTR 37 Melnyk, Marissa 1999 Mazda Miata 70.350 1.470 21.720
64 11 NSTX 32 Lee, Jonathan 2004Subaru Forester XT DNF


Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 FS 22 Canekeratne, Mark 2011 BMW M3 52.163 *0.797 41.573 0.000 0.000
2 1 PFP 67 Hughson, Wes 2000 Honda POS2000 48.630 *0.863000 41.967 0.394 0.394
3 2 PCS 198 Cone, Rick 2016 Mazda MX5 Miata 52.834 *0.805000 42.531 0.564 0.958
4 3 PFP 167 Waymire, Jesse 2000 Honda POS2000 49.652 *0.863000 42.849 0.318 1.276
5 1 ES 55 Jones, Oliver 1999 Mazda Miata Sports Package 54.532 *0.787 42.916 0.067 1.343
6 4 PSSR 99 Waters, Steve 2017 Chevrolet Corvette 51.336 *0.838000 43.019 0.103 1.446
7 5 PCP 172 Lewis, Robert 1965 Ford Mustang 50.843 *0.847000 43.064 0.045 1.491
8 1 BCAM-S 71 Pasterjak, JG 2004 Chevrolet Corvette Z06 51.907 *0.831000 43.134 0.070 1.561
9 2 BCAM-T 128 Ippolito, Rob 1990 Ford Mustang 53.467 *0.807000 43.147 0.013 1.574
10 6 PEP 99 Horn, Marko 1988 Honda CRX 51.008 *0.850000 43.356 0.209 1.783
11 2 FS 122 Canekeratne, Romesh 2011 BMW M3 54.405 *0.797 43.360 0.004 1.787
12 7 PGS 9 Simon, Thomas 2014 Ford Focus ST 55.515 *0.786000 43.634 0.274 2.061
13 8 PDS 97 Wetzel, Jeff 2017 Chevrolet Camaro 55.140 *0.794000 43.781 0.147 2.208
14 3 BAS 2 Lowe, Donald 2018 Chevrolet Camaro 54.108 *0.814000 44.043 0.262 2.470
15 1 LFP 67 Wilkinson, Laraine 2000 Honda POS2000 51.213 *0.863000 44.196 0.153 2.623
16 2 LDS 97 Wetzel, Roberta 2017 Chevrolet Camaro 55.704 *0.794000 44.229 0.033 2.656
17 9 PCS 98 Pulliam, Larry 2016 Mazda Miata 54.955 *0.805000 44.238 0.009 2.665
18 10 PEP 199 Heiser, Rob 1989 Honda CRX 52.055 *0.850000 44.246 0.008 2.673
19 3 LCP 172 Lewis, Tracy 1965 Ford Mustang 52.424 *0.847000 44.403 0.157 2.830
20 11 PSTS 11 Batchelor, Bryan Honda Fit 54.847 *0.810000 44.426 0.023 2.853
21 12 PSMF 182 Swindel, Ethan 1995 Acura Integra 53.178 *0.839000 44.616 0.190 3.043
22 1 EM 15 Minehart, Krista 2014 Stalker M-Spec AXR 50.127 *0.894 44.813 0.197 3.240
23 1 JB 61 Minehart, Zachary 2014 Kosmic World Formula 54.501 *0.825 44.963 0.150 3.390
24 1 STR 8 Watson, Joseph 2001 Honda 55.278 *0.823 45.493 0.530 3.920
25 1 STS 42 May, Michael 2011 Honda Fit 56.179 *0.810 45.505 0.012 3.932
26 4 LCS 67 Cone, Carol 2016 Mazda MX5 Miata 56.623 *0.805000 45.581 0.076 4.008
27 2 EM 56 Mitchell, William 1946 Jeep YC-J 51.346 *0.894 45.903 0.322 4.330
28 4 BDS 70 Cass, John 2008 Mini S 57.834 *0.794000 45.920 0.017 4.347
29 5 LCS 167 Richardson, Shanna 2016 Mazda MX5 Club 57.280 *0.805000 46.110 0.190 4.537
30 3 EM 51 Minehart, Glen 2014 Stalker M-Spec AXR 51.685 *0.894 46.206 0.096 4.633
31 5 BSTX 007 Schenk, Christopher 2015 Subaru BRZ 57.105 *0.813000 46.426 0.220 4.853
32 1 FSP 11 Henderson, Alan 2008 Ford Focus 56.866 *0.819 46.573 0.147 5.000
33 1 NAS 16 Spaguolo, Chuck 2018 Ford GT350 57.697 *0.814000 46.965 0.392 5.392
34 13 PSMF 82 Gallegos, Arty 1995 Acura Integra 56.042 *0.839000 47.019 0.054 5.446
35 1 TASP 88 Alvis, Bradley 2017 BMW M2 56.791 *0.831040 47.195 0.176 5.622
36 2 STS 27 Richardson, Wilson 2011 Honda Fit 58.387 *0.810 47.293 0.098 5.720
37 1 STP 91 Hopson, Tim 1991 Ford Mustang 58.352 *0.815 47.556 0.263 5.983
38 2 TASP 28 BREEN, CHARLES 2016 Subaru WRX 57.319 *0.831040 47.634 0.078 6.061
39 3 TFSP 4 McClay, Michael 2007 Scion tC 59.399 *0.802620 47.674 0.040 6.101
40 2 ES 5 Melton, Wade 1999 Mazda Miata 60.612 *0.787 47.701 0.027 6.128
41 2 NGS 4 Stewart, Timothy 2007 Audi A4 61.429 *0.786000 48.283 0.582 6.710
42 1 HS 134 Noyes, Patrick Mitsubishi 3000 GT 62.446 *0.781 48.770 0.487 7.197
43 3 NSTR 860 Cracas, Jake 2014 Mazda MX-5 59.954 *0.823000 49.342 0.572 7.769
44 2 STP 67 Neubeck, Thomas 2017 Chevrolet Camaro SS 60.719 *0.815 49.486 0.144 7.913
45 2 FSP 2 Moore, Chris 1972 Triumph TR6 60.539 *0.819 49.581 0.095 8.008
46 2 HS 34 Adkins, Todd 1994 Mitsubishi 3000 gt 63.566 *0.781 49.645 0.064 8.072
47 4 NSTX 05 Winter, Brandon 2015 Subaru BRZ 61.078 *0.813000 49.656 0.011 8.083
48 5 NSTX 1 Young, Adam 2004 VW Golf 61.301 *0.813000 49.837 0.181 8.264
49 1 CS 62 Ippolito, Tracy 2008 Mazda Miata 61.961 *0.805 49.878 0.041 8.305
50 2 STR 11 Henderson, Kenneth 1992 Mazda Miata 60.772 *0.823 50.015 0.137 8.442
51 3 FSP 21 Jackson, JK 1972 Triumph TR6 61.247 *0.819 50.161 0.146 8.588
52 3 HS 5 Horne, Richard 2012 Subaru Impreza 64.316 *0.781 50.230 0.069 8.657
53 6 NSM 47 Coss, James 2016 Subaru Brz 59.319 *0.853000 50.599 0.369 9.026
54 4 HS 15 Horne, Phillip 2012 Subaru Impreza 64.864 *0.781 50.658 0.059 9.085
55 4 TSM 77 Robertson, Justin 2005 Saab 9-2x 62.032 *0.835940 51.855 1.197 10.282
56 7 NDS 86 Beauchamp, Daniel 2016 Scion frs 67.331 *0.794000 53.460 1.605 11.887
57 8 NSTP 9 Poehler, Anthony 2001 Ford Bullit 65.742 *0.815000 53.579 0.119 12.006
58 9 NGS 13 Hopson, Brittney 2003 Ford Mustang 68.873 *0.786000 54.134 0.555 12.561
59 2 CS 67 Van Dommelen, Leon 2016 Mazda Miata 68.880 *0.805 55.448 1.314 13.875
60 1 R 810 Palmer, Brent 2016 Mazda Miata 56.308 *1.000 56.308 0.860 14.735
61 10 NSTR 37 Melnyk, Marissa 1999 Mazda Miata 70.350 *0.823000 57.898 1.590 16.325
62 2 R 73 Marik, Bryce 1992 Mazda Miata 58.307 *1.000 58.307 0.409 16.734
63 3 R 7 Marik, Branden 1992 Mazda Miata 63.038 *1.000 63.038 4.731 21.465
64 11 NSTX 32 Lee, Jonathan 2004Subaru Forester XT DNF *0.813000 -